Backyard BBQ Blast
Join us for our 11th annual competition. If you've never cooked in the Backyard -- well you've just never cooked! Seriously, we would love to have you compete -- neighbor against neighbor; father against son; heck, father and son against mother and daughter! It is the best time a family can have. And don't forget to challenge a co-worker it is a great way to spend the first day of Ribberfest!
The entry fee remains at $25 --- what a great price for a full day of fun! Sign up today.
When & Where?
The Blast area will be on Vaughn Drive between West Street and Mulberry Street, and this area will be open for your use at 6:00 am, Friday August 20th. You must bring your own Bbq rig. Everyone will have an area approximately 12' x 12'. if you wish to use a canopy it must be an approved, fire retardent cover. You should cook over charcoal, or you may bring wood, chips, special briquettes, etc. Electricity will not be allowed. There will be a cook's meeting with any special instructions late in the afternoon. At that time, you will be instructed how and when to provide samples for judging. Prizes will be handed out during a break in the music Friday evening; winners or their designees must be present to win.
What?
Prizes will be awarded for 1st, 2nd, and 3rd places in these categories: Ribs, Pork, Beef, Poultry, Game/Other Meats (rabbit, goat, venison, etc). Special prizes will also be awarded to the best Original Sauce, Best Original Spice Rub, and the Best Team Awards. If you wish your sauce and/or rub to be judged, a container may be provided for you.
Why?
Well what could be more fun than sharing samples of your favorite family Bbq with your neighbor!? And all the while you are listening to great blues music, watching balloons soar in the air, meeting new people and generally having a great town party on the Ohio River! We'll see you there! No Balloons please.
Turn in Schedule:
6:40 pm Ten minute warning.
6:50 pm Chicken turn-in
7:00 pm Ribs turn-in
7:10 pm Pork turn-in
7:20 pm Beef turn-in
7:30 pm Game, other; sauce, spice rub turn-in
8:30-ish Post cooks meeting
9:30-ish Awards ceremony.
A few new things to note
New and Improved Backyard Bbq Blast Rules
1. All Bbq entries must be cooked on site. This means no parboiling at home then finishing onsite.
2. If you purchase your wristbands when you make your Backyard Blast application by Aug. 1st, you will receive 10 food/drink tickets per wristband. How bad can that be?
3. Only original sauces and spice rubs qualify for award judging.
4. All cooking must be carried out in a hygienic and safe manner. All raw meats must be kept on ice if not on the fire. All other safe and accepted practices must be followed such as
the use of gloves.
Ribs-1/2 slab (8-10 ribs)
Pork-1/2 lb meat (chopped, pulled, sliced, etc)
Beef-1/2 lb meat (chopped, pulled, sliced, etc)
Poultry-1/2 chicken (in whatever form available)
Game-1/2 lb meat (chopped, pulled, sliced, etc)
6. All samples for judging should be ready according to turn-in time schedule.
7. All samples for judging must be cut into 6 or more pieces. Those that are not will be judged in the same manner as the KCBS- essentially disqualified.
8. Entrants (or their designee) must be present to receive their award Friday night.
9. Category winners (and possibly place winners) that share their winning recipes and cooking methods may be featured in an article by the Madison Courier.
10. Teams will not be allowed to set-up before 6:00 am Friday. No one is allowed to set-up before 6:00 am Friday. If anyone drives onto the site before being placed, the food will be eaten by the volunteers, the Bbq equipment auctioned, and we'll keep your truck.
11. The judges' decisions are final. Whether you agree with them or not!
The Indiana State Fire Marshall has directed all outdoor events to follow new safety rules.
Here is a list of the ones that will affect the Backyard Blast
1. All propane storage tanks must be at least 10 feet away from the flame source. This means that if you cook with propane, you must install a hose at least 10ft. long. Your tank and your flame source must be arranged to stay away from your neighbors'.
2. Any tent (200 sq. ft.) or canopy (400 sq. ft.) over a flame source must be at least 10 feet from any other structure. We will position your location to comply with this rule. If your tent or canopy is larger than this (it really shouldn't be), it must be flame-resistant in accordance with NFPA 701, signified by a stamp onto the fabric, or a label sewn into the fabric, from the State Fire Marshal of California. Again, if you just have a 10' x 10' pop-up shelter, you will be compliant.
3. All tents and canopies must have a portable fire extinguisher onsite.
You must bring your own Bbq rig. Everyone will have an area approximately 12' x 12'. If you chose to have one, set up of a fire-retardant approved canopy is allowed. You may cook over charcoal or you may bring wood, chips, special briquettes, etc. Electricity will not be allowed.
Please check the rules carefully, note any other changes and come to have a great time! The blast competition will continue to have the energy, spirit and great fun that you have grown to expect.
LOOK WHO'S COMIN' 2011...
| 1. | Roosters Smokin' Butts | Jeremy & Jan Richman | Daleville, IN |
| 2. | Bar B Q & Blues Crew | Neal Oberting | Aurora, IN |
| 3. | "You Better Acks Somebody" BBQ | Rob Uhl & Mike Book | Palmyra, IN |
| 4. | Bob's Sittin Chicken | Bob Stohlman | Cincinnati, OH |
| 5. | Bob's Sittin Chicken #2 | Bob Stohlman | Cincinnati, OH |
| 6. | Sena Family Smokers | Don Sena, Jr. | Cincinnati, OH |
| 7. | Beer, Butts & BBQ | Terrell Lee | Greenfield, IN |
| 8. | Two Jokers and a Smoker | G.Wainscott & R.Piercefield | Erlanger, KY |
| 9. | Stoner's Rubbin it Right | Darrell Stoner | Fountaintown, IN |
| 10. | Hog Rock BBQ | Don & Loreda Prichard | Fletcher, OH |
| 11. | O B Q | Ryan Wyrck | Newport, KY |
| 12. | Shu-B-Q | Jerry Ralston | Madison, IN |
| 13. | Canadian Cabin Fire | J.Gabbard and G.Wainscott | Erlanger, KY |
| 14. | Butt Munch BBQ | Mark Nelson | Greenwood, IN |
| 15. | Nick's Pit | Nick Sena | Cincinnati, OH |
| 16. | Sanford & Son's Junkyard BBQ | Jim Sanford | Sellersburg, IN |
| 17. | Dircksen Family Cookers | Frank Dircksen | Pendleton, KY |
| 18. | Smokin' QBalls | Steven Thompson | Spiceland, IN |
| 19. | Pork 'N' Bean Counters 1 | Sherman, Barber&Mullikin | Madison, IN |
| 20. | Pork 'N' Bean Counters 2 | Sherman, Barber&Mullikin | Madison, IN |
| 21. | Hoggin' the Glory | A.J,Wheeler & Billy and Josh Keller | Lexington, IN |
| 22. | Backyard Grub Grillers | Doc Simmerman | Indianapolis, IN |
| 23. | Jimbo's BBQ & Brew Crew | J.P. Bowen | Indianapolis, IN |
| 24. | Bob & Kevs BBQ | Kevin Smallwood | Scottsburg, IN |
| 25. | Pig 'N Boots | Helen Bertsch | Waterford, MI |
| 26. | Smelly Butts BBQ | Brian Sommerville | Corydon, IN |
| 27. | Double D Divine Swine | David Dilk | Dupont, IN |
| 28. | Half Fast BBQ 1 | Carolyn Barnes | Lexington, IN |
| 29. | Half Fast BBQ 2 | Kevin Phelps | Lexington, IN |
| 30. | Highland Hogs BBQ | Derek Yoder | Noblesville, IN |
| 31. | Madison Meats | Doug Spiller | Madison, IN |
| 32. | Smoked Signals BBQ | Doug Spiller | Madison, IN |
| 33. | Best Rack Around | Blandon Toombs | Carrollton, KY |
2010 Results
| Team# | Ribs | Chicken | Beef | Pork | Game |
| 1 | 99 | 90 | 83 | 105 | 95 |
| 2 | 117 | 60 | -- | 87 | -- |
| 3 | -- | 83 | -- | 106 | -- |
| 4 | 96 | 114 | 100 | 114 | 88 |
| 5 | 96 | 110 | 109 | 102 | 80 |
| 6 | 102 | -- | 92 | 108 | -- |
| 7 | 111 | -- | 99 | 108 | 115 |
| 8 | 98 | 109 | 92 | 113 | -- |
| 9 | 95 | 93 | 102 | 115 | 92 |
| 10 | -- | 100 | 110 | 109 | -- |
| 11 | 86 | -- | -- | 107 | -- |
| 12 | 119 | -- | -- | 96 | -- |
| 13 | 69 | 89 | 101 | 106 | 72 |
| 14 | 95 | 101 | 75 | 108 | -- |
| 15 | 92 | 102 | 75 | 103 | 100 |
| 16 | 108 | 109 | 99 | 105 | -- |
| 17-1 | 90 | 93 | -- | 99 | 103 |
| 17-2 | -- | 107 | -- | -- | -- |
| 18 | 115 | 107 | 92 | 110 | 97 |
| 19-1 | 69 | -- | -- | -- | -- |
| 19-2 | 100 | 104 | 91 | 96 | 107 |
| 20 | 104 | 92 | 103 | 97 | 92 |
| 21 | 84 | -- | 96 | 105 | 99 |
| 21 | -- | -- | -- | -- | 99 |
| 22 | 118 | 119 | -- | 104 | -- |
| 23 | -- | 89 | -- | 103 | -- |
| 24 | 111 | 105 | 66 | 100 | 97 |
| 25 | 83 | 112 | 105 | 105 | 85 |
| 26 | 100 | -- | -- | 118 | -- |
| 27 | 88 | 109 | 87 | 62 | -- |
| 28 | 114 | 88 | 102 | 103 | -- |
| 29 | -- | 98 | 99 | 99 | 96 |
| 30 | 112 | 98 | 110 | 104 | -- |
| 31 | 100 | 84 | 108 | 111 | 101 |
| 32 | 114 | 110 | 97 | 97 | -- |
| 33 | 117 | 90 | -- | 114 | -- |
| 34 | 73 | 71 | 93 | 113 | -- |
| 35 | 116 | 103 | 95 | 95 | -- |
| 36 | -- | 95 | -- | 90 | 68 |
| 37 | -- | -- | -- | -- | -- |
| 38 | 109 | 96 | -- | 112 | -- |
| 39 | 99 | -- | 111 | 70 | -- |
| 40 | 83 | 104 | -- | 101 | 120 |
| 41 | 76 | -- | 107 | 120 | 83 |
| 42 | 115 | 100 | 103 | 95 | -- |
| 43 | 104 | -- | -- | 105 | -- |
| 44 | -- | -- | -- | -- | -- |
| 45 | -- | 101 | 97 | 106 | 97 |
| 46-1 | -- | 100 | -- | 81 | 92 |
| 46-2 | -- | -- | -- | 84 | -- |
| 47 | 98 | 93 | 93 | -- | 66 |
| 48 | 92 | -- | -- | -- | -- |
2010 …
| 1. Bubba Hogging BBQ | Rob Sheppard | Southport, IN |
| 2. Deck's Smok N' Q | Marco Deckard | Southport, IN |
| 3. Pig 'N' Boots | Helen Bertsch | Waterford, MI |
| 4. Bubba & the Bossman | James Quick | Morristown, IN |
| 5. Bob's Sittin' Chicken | Bob Stohlman | Cincinnati, OH |
| 6. Sena Family Smokers | Don Sena, Jr. | Cincinnati, OH |
| 7. SHU-B-QUE | Jerry Ralston | Madison, IN |
| 8. SHU-B-QUE 1 | Jerry Ralston | Madison, IN |
| 9. HOG ROCK | Don & Lorena Prichard | Fletcher, OH |
| 10. DOUBLE D's DIVINE SWINE | David Dilk | Dupont, IN |
| 11. PORK-O-JON B.B.Q. | John Christy | Greenwood, IN |
| 12. NICKS PIT | Nick & Matt Sena | Cincinnati, OH |
| 13. ROOSTER'S SMOKIN' BUTTS | Jeremy & Jan Richman | Daleville, IN |
| 14. BACKYARD GRUB GRILLERS | Merrill "Doc" Simmerman | Indianapolis,IN |
| 15. PORK'N BEAN COUNTERS I | Sherman, Barber, & Mullikin | Madison, IN |
| 16. PORK'N BEAN COUNTERS 2 | Sherman, Barber, & Mullikin |
Madison, IN |
| 17. BIG SAM's PIG PAINT BBQ | Charlie Hawkins | Louisville, KY |
| 18. BUTT MUNCH BBQ | Mark Nelson | Greenwood, IN |
| 19. HALF FAST BBQ #1 | Kevin Phelps | Madison, IN |
| 20. HALF FAST BBQ #2 | Carolyn Barnes | Lexington, IN |
| 21. LITTLE SISTER's BBQ | Traci Sena | Cincinnati, OH |
| 22. CAN'T BEAT OUR MEAT BBQ | Kenny VanWye | Hanover, IN |
| 23. DADDY BOB's BURNT OFFERINGS | Jennifer Thompson, Donnie Romans, Greg Loithered | Madison, IN |
| 24.BAR B Q & BLUES TEAM | Neal Oberting | Aurora, IN |
| 25. PIT CREW BBQ | Bill Stiltner | Clearfield, KY |
| 26. J-DUBS | Jim & Becky Wallace | Beavercreek,OH |
| 27.SANFORD & SON's JUNKYARD BBQ | Jim Sanford | Sellersburg, IN |
| 28.STONER's RUBBIN IT RIGHT BBQ | Darrell Stoner | Fountaintown, IN |
| 29.SCOTTIES SMOKEHOUSE BAR-B-QUE | Scott Christy | Beechgrove, IN |
| 30.BURNT KNUCKLE BBQ #1 | Paul Greer | Madison, IN |
| 31.BURNT KNUCKLE BBQ #2 | Paul Greer | Madison, IN |
| 32. GUMBY and PORKY's BBQ | Kevin & Abbi Holcomb | Lake Station, IN |
| 33. TWO JOKER's & A SMOKER | Greg Wainscott & Roy Piercefiedl | Erlanger, KY |
| 34. BOAR-BN-PORKERS | James Tidwell | Louisville, KY |
| 35. CT's BAR-B-Q. | Chad Thompson | Madison, IN |
| 36. LAZEE BOI BBQ -- 1 | Jeff Daghir/MPS Printing | Madison, IN |
| 37. LAZEE BOI BBQ -- 2 | Jeff Daghir/MPS Printing | Madison, IN |
| 38. BEST RACK AROUND | Blandan Toombs | Carrollton, KY |
| 39. BEST RACK AROUND | Mike Toombs | Carrollton, KY |
| 40. WORLD FAMOUS BUTT BROS. I | John Cole, Wes Bryant, Jared Baier, Jonathon Cole, Dan Cole | Franklin, IN |
| 41. WORLD FAMOUS BUTT BROS. II | same guys | Franklin, IN |
| 42. LAVISH LICKERS | Derek Draper and Lanny Gore | Madison, IN |
| 43. PAPA ROG BBQ | Roger Kavanaugh | Versailles, IN |
| 44. NextSENAration BBQ | Don Sena III | Cincinnati, OH |
| 45. KNOOP TEAM | John Knoop | Louisville, KY |
| 46. MOE DOG BARBECUE | Michael Horan | Scottsburg, IN |
| 47. VISCO SMOKE EATERS | Dennie Hackney | Madison, IN |
| 48. SMOKIN' JO DADDY BBQ | Steve Thompson | Spiceland, IN |
| 49. HOGGIN THE GLORY | Joe Chandler | Madison, IN |
| 50. SOB's (Sibblings Only BBQ) | Amy Stuart | Madison, IN |
| 51. SOB's (Sibblings Only BBQ) | Amy Stuart | Madison, IN |

