KCBS -- WELCOME TO THE 2013 COMPETITION
WE ARE TAKING APPLICAITONS! And you guys are getting them in early! Great idea -- don't let it fill-up before you get your name in.
We are up to 25 entries -- let yours be next :)
TEAMS will compete in seven categories: Chicken, Pork Ribs, Pork, Beef Brisket, Barbeque Sauce, Anything Butt, Dessert.
Over $12,500 cash prizes will also be awarded to top three in Sauce, Anything But, and Dessert, as well as Grand Champion and Reserve Grand Champion. The top 3 finishers will receive cash & awards in BBQ Sauce, Anything Butt, and Dessert categories. Grand Champion possible qualifier for American Royale and Jack Daniels.
JUDGES -- Thanks for your interest in Madison Ribberfest we really appreciate it. However, we have a full complement of judges so we have taken the judges application off our site for this year. We hope you will consider Madison when you are scheduling your dates for 2014.
NOTE: Madison-Milton bridge has a 3 ton weight limit. Please check the map for a different route if your vehicle exceeds 3 tons!
LOOK WHO'S COMING THIS YEAR...
2013
| 1. ZACK'S - CENTURY 21 | Mike Weeks | Franklin, TN |
| 2. PIG PAC | GATOPUIN WINNERS | Madison, IN |
| 3. IOWA's SMOKEY D's BBQ | Darren Warth | Des Moines, IA |
| 4. SQUEALERS AWARD WINNING | Jeffrey Yater | Indianapolis, IN |
| 5. THUNDER HOG BBQ | Ron Foster | Bloomington, IN |
| 6. GREEN EGGS & HAM | Scott Murr | Anderson, IN |
| 7. SMITTY'S REAL PIT BBQ | Kevin T. Smith | Newark, OH |
| 8. DERBY CITY SMOKERS | Adam Keal | Louisville, KY |
| 9. CRAWDAD FLATS SMOKERS | Tom Cole | Delaware, OH |
| 10. HUG HOGS | Frank Denton | New Palestine, IN |
| 11. QUBED | Craig Lyjak | Loveland, OH |
| 12. ZZ-QUE | Steve Creech | Columbus, IN |
| 13. CARSON'S BBQ | Jeff Carson | Ellettsville, IN |
| 14. PAPPY Q | Tom Hillman | Fisherville, KY |
| 15. LAWNEY'S BBQ | Lawney Francis | Warsaw, IN |
| 16. QUE'S YOUR DADDY BBQ | Doc Richardson | Worden, IL |
| 17. TWO JOKERS AND A SMOKER | Greg Wainscott | Erlanger, KY |
| 18. YELLOW RIVER BBQ | Jeff Sharp | Plymouth, IN |
| 19. HICKORY FLATS BBQ | Paul Everman | Versailles, IN |
| 20. ACME BBQ | Joe Craig | Madison, IN |
| 21. HOT RACKS AND BBQ STACKS | Kendra Sikes | New Albany, IN |
| 22. BIG JT'S SMOKIN' BBQ | James Tindell | Columbus, IN |
| 23. GETTA QUE | Buddy Schneider | Fairborn, OH |
| 24. ROB-A-QUE | Rob Bailey | Louisville, KY |
| 25. RETIRED & RUBBIN' IT | Steve Farris | New Richmond, OH |
| 2012 Teams below | ||
| 2. ABLE ACRES BBQ | Winner of KCBS entry | Crawfordsville, IN |
| 3. Dbl-D Bar Be-Que.com | Danny Derrick | Indianapolis, IN |
| 6. STINKEYE | Jim Caldwell | Morgantown, IN |
| 8. EAT MOR BUTT BBQ | Keith Helming | Ferdinand, IN |
| 9. FLYING PIG BBQ | Winner Riverboat Inn entry | Seymour, IN |
| 11. STEEL SMOKIN' BBQ | Don Hollman | Butler, IN |
| 15. FOWL BUTT BBQ | Jan Mitchel | Decatur, IN |
| 16. BENT BONES BBQ | Mike Bentley | Virginia, IL |
| 19. 3 WISE SMOKERS | Chris Russell | Noblesville, IN |
| 20. MOONSWINERS | Chad Hayden | Taylorsville, KY |
| 22. HOUSE OF SWINE | Chuck Conrad | Brownstown, IN |
| 23. RIBS & BIBS | Dave Stamper | Coatesville, IN |
| 24. 2 FAT BOYS & A GRILL | Billy Doster | Gardendale, AL |
| 25. RETIRED AND RUBBIN' IT | Steve Farris | New Richmond, OH |
| 26. JUGHEADS | Steve Judkins | Madison, IN |
| 27. GATHER AROUND BBQ | Kevin Green | Martinsville, IN |
| 30. JUST HERE FOR THE BEER | Hal Wagner | Sellersburg, IN |
| 31. McQ SMOKERS | Jim McPherson | Scipio, IN |
| 33. SHIGS IN PIT | Todd Grantham | Ft. Wayne, IN |
| 34. FLYING PIG & SONS BBQ | Mark Grueninger | Louisville, KY |
| 36. BUTTS-N-RACKS | Gene Copeland | Madison, IN |
| 38. FALL CITY SMOKERS | Wendell Thomas | Smithfield, KY |
| 39. THE FLYING BURRITOS | Chris Bieker | Celestine, IN |
| 40. BRONZE STAR BBQ | Randy Morrow | Kettering,OH |
| 41. BLUE DOG BARBEQUE | Chris Dyer | Mason, OH |
| 43. BUTTRUB.COM | Byron Chism | Santa Rosa Beach, FL |
| 44. SMILING PETE's BBQ | David West | Kettering, OH |
| 45. THE SMOKIN' IRISH | Terry Donnellon | Cincinnati, OH |
| 46. COUNTRY BOYS BBQ | Ben Hoffman | Westfield, IN |
| 47. DIVINE SWINE | Jesse Gabbard | Lexington, KY |
| 48. ACME BBQ | Pat Stack/Joe Craig | Madison, IN |
| 49. SCRAMBLIN EGGS BBQ | Dennis Huff | Beavercreek, OH |
| 50.HOOSIER SMOKEHOUSE BBQ | David Williams | Muncie, IN |
| 51. BRUNO's BBQ | Bruce Lemke | Columbia City, IN |
| 52. COLONEL RUB & the KENTUCKY SMOKERS | Charles Osborn III | Prospect, KY |
| 53. WEISKRACKS BBQ | Scott Weisbrodt | Lawrenceburg, IN |
| 54. HOOSIER FAVORITE BBQ | Jeff Hacker | Versailles, IN |
| 55. GOVERNOR'S BBQ | Gary Roberts | Nashville, TN |
| 56. THE ASH HOLES | Mark Stoner | Smyrna, TN |
| 57. K'EGGS OVER EASY BBQ | Steven Johnston | Charlestown, IN |
| 58. OLIVER'S SMOKIN' BAR-B-QUE | Oliver Thomas | Louisville, KY |
Download KCBS Form
2011 COMPETITORS.
|
|
TEAM
|
STATE
|
| 1 |
PIRATES OF THE GRILL
|
INDIANA
|
| 2 |
HOOSIER QUE DADDY
|
INDIANA
|
| 3 | PIG-PAK | INDIANA "GATTOPUIN AWARD" |
| 4 |
EAT MOR BUTT BBQ
|
INDIANA |
| 5 | LAWNEY'S BBQ | INDIANA |
| 6 |
YELLOW RIVER BBQ
|
INDIANA |
| 7 |
SQUEALERS AWARD WINNING BBQ
|
INDIANA |
| 8 |
DERBY CITY SMOKERS
|
KENTUCKY |
| 9 | WEISKRACKS BBQ | INDIANA |
| 10 | ZACK'S CENTURY 21 | TENNESSEE |
| 11 | SMOKEY BUOYS | INDIANA |
| 12 | SHIGS IN PIT | INDIANA |
| 13 | PAPPY Q | KENTUCKY |
| 14 | SWEET LIPS BBQ | INDIANA |
| 15 | SMOKY RIVER BBQ | INDIANA |
| 16 | BENT BONES BBQ | ILLINOIS |
| 17 | MOONSWINERS | KENTUCKY |
| 18 | ZZ-QUE | INDIANA |
| 19 | STEEL SMOKIN' BBQ | INDIANA |
| 20 | THE FLYING BURRITOS | INDIANA |
| 21 | MAKING MEAT BBQ | INDIANA |
| 22 | IOWA'S SMOKEY D'S BBQ | IOWA |
| 23 | GREEN EGGS & HAM | INDIANA |
| 24 | PIG MIRACLE BARBEQUE | INDIANA |
| 25 | GETTA QUE | OHIO |
| 26 | DIVINE SWINE | KENTUCKY |
| 27 | MOUNTAIN WILLIAM BBQ | KENTUCKY |
| 28 | COACH'S COOKING TEAM | ILLINOIS |
| 29 | DBL-D BAR BE QUE.COM | INDIANA |
| 30 | FOWL BUTT BBQ | INDIANA |
| 31 | BUTTRUB.COM | FLORIDA |
| 32 | SQUALIN'-POPPERS BBQ COALITION | KENTUCKY |
| 33 | HOOSIER CRAWDADDY | INDIANA |
| 34 | OINKADOODLEMOO SMOKY BBQ | OHIO |
| 35 | RIBS & BIBS | INDIANA |
| 36 | WAIZ GUY BBQ | INDIANA |
| 37 | ACME BBQ | INDIANA |
| 38 | FAT C's | INDIANA |
| 39 | SMOKY CREEK BAR-B-QUE | KENTUCKY |
| 40 | BRONZE STAR BBQ | OHIO |
| 41 | HOUSE OF SWINE | INDIANA |
| 42 | RIB RUNNERS | INDIANA |
| 43 | BUTTS-N-RACKS | INDIANA |
| 44 | HICKORY FLATS BBQ | INDIANA |
| 45 | BOURBON BARREL BBQ | KENTUCKY |
| 46 | WILDCAT BBQ | INDIANA |
| 47 | SONNY JA's | INDIANA |
| 48 | R' GANG | INDIANA |
| 49 | GATHER 'ROUND BBQ | INDIANA |
| 50 | STINKEYE BBQ | INDIANA |
| 51 | HOT RACKS & BBQ STACKS | INDIANA |
| 52 | SMOKIN' J's & BARBECUE | INDIANA |
| 53 | FLYING PIG BBQ | INDIANA |
| 54 | HOOSIER FAVORITE BBQ w/VELVET SMOKE | OHIO |
| 55 | SMOKIN' IRISH | OHIO |
| 56 | DAWGHOUSE BBQ | KANSAS |
| 57 | CityView BBQ | OHIO |
| 58 | COLE PEPPERS | INDIANA |
| 59 | PORT-A-JON's BBQ | INDIANA |
| 60 | INDIANA BONES | INDIANA |
| 61 | BUTTRUBBERS BBQ | INDIANA |

