Chicken, Pork Ribs, Pork, Beef Brisket, Barbeque Sauce, Anything Butt, Dessert
$12,000 in Cash and Awards will be awarded to the top 10 finishers in each KCBS category as well as Grand Champion and Reserve Grand Champion. The top 3 finishers will receive cash & awards in BBQ Sauce, Anything Butt, and Dessert categories.
Grand Champion possible qualifier for American Royale and Jack Daniels.
JUDGES -- Download Judges Application PDF
|
|
TEAM
|
STATE
|
|
1
|
PIG-PAK
|
INDIANA "GATTOPUIN AWARD"
|
|
2
|
SQUEALIN' PIGS
|
KENTUCKY
|
|
3
|
LAWNEY'S BBQ
|
INDIANA
|
|
4
|
WHISKEY CREEK BBQ
|
KENTUCKY |
|
5
|
PAPPY Q
|
KENTUCKY |
|
6
|
GREEN EGGS & HAM
|
INDIANA |
|
7
|
WEISKRACKS BBQ
|
INDIANA |
| 8 | ZACK's CENTURY 21 | TENNESSEE |
| 9 | DERBY CITY SMOKERS | KENTUCKY |
| 10 | C R SMOKE | INDIANA |
| 11 | BUTTRUB.COM | FLORIDA |
| 12 | UP IN SMOKE | INDIANA |
| 13 | ACME BBQ | INDIANA |
| 14 | BIRD'S SMOKEHOUSE BBQ | INDIANA |
| 15 | MOUNTAIN WILLIAM BBQ | KENTUCKY |
| 16 | ROLLING SMOKE BARBECUE | OHIO |
| 17 | COACH'S COOKING TEAM | ILLINOIS |
| 18 | IT'S 5 O'CLOCK SOMEWHERE | ILLINOIS |
| 19 | SmokeEatersBBQ.COM | INDIANA |
| 20 | EXFED BBQ OF INDIANA | INDIANA |
| 21 | JAY ARE B-Q | OHIO |
| 22 | HOOSIER CRAWDADDY | INDIANA |
| 23 | PARTNERS IN SWINE | KENTUCKY |
| 24 | HOOSIER QUE DADDY | INDIANA |
| 25 | GREG'S SMOKEHOUSE BBQ | INDIANA |
| 26 | SMOKY CREEK BAR-B-QUE | KENTUCKY |
| 27 | RIB RUNNERS | INDIANA |
| 28 | RIBS & BIBS | INDIANA |
| 29 | DOUBLE D's BBQ | OHIO |
| 30 | MONTY PIGTHON & THE HOLY GRILL | KENTUCKY |
| 31 | RIBBERBEST BBQ | INDIANA |
| 32 | DIVINE SWINE | KENTUCKY |
| 33 | SMOKIN' HOG SNOUTS | KENTUCKY |
| 34 | PORT-O-JONS BBQ | INDIANA |
| 35 | 'R GANG | INDIANA |
| 36 | COLEPEPPER'S | INDIANA |
| 37 | WAIZ GUY BBQ | INDIANA |
| 38 | WILDCAT BBQ | INDIANA |
| 39 | SONNY JA's BarBeQue | INDIANA |
| 40 | FORK-N-Q | INDIANA |
| 41 | HICKORY FLATS BBQ | INDIANA |
| 42 | OLIVER'S SMOKIN' BAR-B-QUE | KENTUCKY |
| 43 | LAS CHULETAS DE CERDO | KENTUCKY |
| 44 | FALL CITY SMOKERS | KENTUCKY |
| 45 | MOONSWINERS | KETNUCKY |
| 46 | SMOKY RIVER BBQ | INDIANA |
| 47 | THE FLYING BURRITOS | INDIANA |
| 48 | HOOSIER SMOKEHOUSE BBQ | INDIANA |
| 49 | BONES BROTHERS BARBEQUE | OHIO |
| 50 | SMOKEY BUOYS BAR-B-QUE | INDIANA |
| 51 | PIG MIRACLE BARBECUE | INDIANA |
| 52 | PIRATES OF THE GRILL | INDIANA |
| 53 | FOWL BUTT | INDIANA |
| 54 | BUTT RUBBERS BBQ | INDIANA |
| 55 | SHIGS IN PIT | INDIANA |
THURSDAY, AUGUST 19th 2010
12:00 PM KCBS Registration Opens
6:00 PM
7:00 PM Registration Closes
FRIDAY, AUGUST 20th 2010
9:00 AM KCBS Registration Opens
3:00 PM Cooks Meeting -- Brown Gym
4:00 PM
5:00 PM
5:00 PM Festival gates open
6:00 PM Blues Bash begins (see Blues Bash on this website for details)
6:30 PM Pig Toss (cornhole tournament) first of three
6:50 PM Backyard BBQ Blast Judging begins
8:00 PM KCBS Registration Closes
9:30 PM Balloon Glow
9:30 PM Backyard BBQ Blast Awards
SATURDAY, AUGUST 22ND 2009
7:00 AM Hot Air Balloon Race
7:00 AM Rise N Shine Breakfast --- cooks
9:00 AM Kidz Q Cooking begins
9:30 AM Judges Meeting -- Brown Gym
10:30 AM Kidz judging begins
11:00 AM Festival Gates Open
11:00 AM KCBS Judging (Chicken)
11:30 AM " " (Ribs)
12:00 PM " " (Pork shoulder or butt)
12:30 PM " " (Beef Brisket)
1:00 PM Blues Bash begins (see Blues Bash on this website for details)
1:00 PM KCBS Judging ( Sauce )
1:30 PM " " ( Anything But)
2:00 PM " " (Dessert)
2:00 PM Pig Toss (Cornhole tournament) second of three
4:00 PM KCBS & KidzQ Award Ceremony
4:30 PM Pig Toss (cornhole tournament) last one
7:00 PM Hot Air Balloon Race
11:30 PM Festival closes
* Schedule Subject to Change, final schedule will be available at registration.